Calendar
A component for displaying a calendar interface with date selection capability.
In this guide, you'll learn how to use the Calendar component.
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Was this example helpful?
Usage#
API Reference#
Calendar component used to select a date. Its props are based on React Aria Calendar.
Prop | Type | Default |
---|---|---|
value | Date | null | - |
defaultValue | Date | null | - |
onChange | function | - |
isDateUnavailable | function | - |
minValue | Date | - |
maxValue | Date | - |
Was this helpful?
Examples#
Controlled#
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Was this example helpful?
Min/Max Dates#
Selectable dates: Wed Oct 08 2025 to Sat Oct 18 2025
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Was this example helpful?
Unavailable Dates#
All Sundays are unavailable for selection.
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Was this guide helpful?